| 30y Fixed Conforming | |||||
| Rate | APR | Payment | |||
| 4.875% | 4.903% | $2,207 | Details | ||
| 4.750% | 4.789% | $2,175 | Details | ||
| 4.625% | 4.728% | $2,144 | Details | ||
| 15y Fixed | |||||
| Rate | APR | Payment | |||
| 4.250% | 4.298% | $3,137 | Details | ||
| 4.125% | 4.191% | $3,111 | Details | ||
| 4.000% | 4.134% | $3,085 | Details | ||
| 30y Fixed Conf Jumbo | |||||
| Rate | APR | Payment | |||
| 5.000% | 5.016% | $3,913 | Details | ||
| 4.875% | 4.934% | $3,858 | Details | ||
| 4.750% | 4.860% | $3,803 | Details | ||
| 15y Fixed Conf Jumbo | |||||
| Rate | APR | Payment | |||
| 4.375% | 4.402% | $5,530 | Details | ||
| 4.250% | 4.333% | $5,484 | Details | ||
| 4.125% | 4.355% | $5,438 | Details | ||
| 30y Fixed FHA | |||||
| Rate | APR | Payment | |||
| 4.750% | 5.161% | $2,175 | Details | ||
| 4.625% | 5.125% | $2,144 | Details | ||
| 4.500% | 5.031% | $2,113 | Details | ||
| 30y Fixed FHA Jumbo | |||||
| Rate | APR | Payment | |||
| 4.875% | 5.277% | $3,858 | Details | ||
| 4.750% | 5.166% | $3,803 | Details | ||
| 4.500% | 5.062% | $3,694 | Details | ||
| 5y ARM Conforming | |||||
| Rate | APR | Payment | |||
| 3.375% | 1.334% | $1,844 | Details | ||
| 3.250% | 3.384% | $1,815 | Details | ||
| 3.125% | 3.411% | $1,786 | Details | ||
| 5 Year ARM Non Conforming | |||||
| Rate | APR | Payment | |||
| 4.625% | 3.375% | $5,141 | Details | ||
| 4.500% | 3.368% | $5,067 | Details | ||
| 4.490% | 3.368% | $5,061 | Details | ||
Filed under:
market conditions
Leave a comment